by Fmeaddons
MooRER Mens Bombers | FANTONI-URL Blue
$ 159.60 $ 83.00
Length 63 cm. Boudin quilted bomber jacket with goose feather padding. Front fastened with brushed metal zip and horn buttons and buttonholes. The collar is embellished with detachable fur. Cuffs and hem are made of soft knit. Patch …
In stock
Product Description
Length 63 cm. Boudin quilted bomber jacket with goose feather padding. Front fastened with brushed metal zip and horn buttons and buttonholes. The collar is embellished with detachable fur. Cuffs and hem are made of soft knit. Patch pockets on the hips with flap closure and side entrance. Interior lined and quilted on the back part, with handy pockets for valuables. Fabric composition: Ultra-lightweight sheep leather suede (100% leather) matched with parts in lightweight wool and cashmere flannel (94%WV 6%WS). Thanks to their weight and warm appearance, both materials are suitable for padded apparel.
Be the first to review “MooRER Mens Bombers | FANTONI-URL Blue”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN'S TOPWEAR SIZE GUIDE
Chest | Waist | Hip | MooRER Size | IT | USA | DE | FR/ES |
---|---|---|---|---|---|---|---|
74/78 | 54/58 | 84/88 | 36 | 36 | 0 | 30 | 32 |
78/82 | 58/62 | 88/92 | 38 | 38 | 2 | 32 | 34 |
82/86 | 62/66 | 92/96 | 40 | 40 | 4 | 34 | 36 |
86/90 | 66/70 | 96/100 | 42 | 42 | 6 | 36 | 38 |
90/94 | 70/74 | 100/104 | 44 | 44 | 8 | 38 | 40 |
94/98 | 74/79 | 104/108 | 46 | 46 | 10 | 40 | 42 |
98/102 | 78/82 | 108/112 | 48 | 48 | 12 | 42 | 44 |
104/108 | 84/88 | 114/118 | 50 | 50 | 14 | 44 | 46 |
108/112 | 88/92 | 118/122 | 52 | 52 | 16 | 46 | 48 |
114/118 | 94/98 | 124/128 | 54 | 54 | 18 | 48 | 50 |
118/122 | 98/102 | 128/132 | 56 | 56 | 20 | 50 | 52 |
MEN'S TOPWEAR SIZE GUIDE
Chest | Waist | Hip | MooRER Size | IT/DE | USA | FR/ES |
---|---|---|---|---|---|---|
82/86 | 68/72 | 84/88 | 42 | 42 | 32 | 40 |
86/90 | 72/76 | 88/92 | 44 | 44 | 34 | 42 |
90/94 | 76/80 | 92/96 | 46 | 46 | 36 | 44 |
94/98 | 80/84 | 96/100 | 48 | 48 | 38 | 46 |
98/102 | 88/92 | 100/104 | 50 | 50 | 40 | 48 |
102/106 | 92/96 | 104/108 | 52 | 52 | 42 | 50 |
106/110 | 96/100 | 108/112 | 54 | 54 | 44 | 52 |
112/116 | 102/106 | 114/118 | 56 | 56 | 46 | 54 |
118/122 | 108/112 | 120/124 | 58 | 58 | 48 | 56 |
124/128 | 114/118 | 126/130 | 60 | 60 | 50 | 58 |
130/134 | 120/124 | 132/136 | 62 | 62 | 52 | 60 |
136/140 | 126/130 | 138/142 | 64 | 64 | 54 | 62 |
MEN'S SHIRTS SIZE GUIDE
Chest | Waist | Hip | Neck | MooRER Size | IT/DE | USA | FR/ES |
---|---|---|---|---|---|---|---|
86/90 | 72/76 | 88/92 | 37 | 44 | 44 | 34 | 42 |
90/94 | 76/80 | 92/96 | 38 | 46 | 46 | 36 | 44 |
94/98 | 80/84 | 96/100 | 39,5 | 48 | 48 | 38 | 46 |
98/102 | 88/92 | 100/104 | 41 | 50 | 50 | 40 | 48 |
102/106 | 92/96 | 104/108 | 42 | 52 | 52 | 42 | 50 |
106/110 | 96/100 | 108/112 | 43 | 54 | 54 | 44 | 52 |
110/114 | 100/104 | 112/116 | 44,5 | 56 | 56 | 46 | 54 |
114/118 | 104/108 | 116/120 | 46,5 | 58 | 58 | 48 | 56 |
118/122 | 108/112 | 120/124 | 48,5 | 60 | 60 | 50 | 58 |
Reviews
There are no reviews yet.